| Sign In | Join Free | My lightneasy.org |
|
Brand Name : UOP
Model Number : XSP-5.0
Place of Origin : China
MOQ : 1 unit
Price : 290-350USD / pc
Payment Terms : T/T, Western Union
Supply Ability : 1000 units / month
Delivery Time : 1-10 days
Packaging Details : Foam+ Carton 25X20X10 cm one unit for a carton
Model : XSP-5.0
Type : LCD Screen
Colour : Black
USB : 2.0
Application : For Optical Microscope
Pixel : 5.0 Million
● Built-in measurement, support length/distance betwwen two circle/geometric measurement etc. The result can be accurate to 1/100 micron, and even can easily measure very samll cells.
● Click the button to directly record and shoot 1080P & 60FPS video, the file is stored in the buil-in hard distk, can be extended to an external TF also. Operaton to make it easy to use.
● After turning on the camera, menu will show up click and play.



| Specification | Model | XSP-16.0 |
| Series | Integrated display camera | |
| Sensor size | 1/2.5" | |
| Effective pixel | 5 million pixels | |
| Resolution | 2048*1536@15FPS | |
| Screen Resolution | 2048*1536 Retinal Screen | |
| Output | USB2.0, HDMI, TF card, WIFI | |
| Pixel size | 2.2*2.2μm | |
| Power | DC-12V/2A | |
| Features | UI | Easy mouse control, , Android5.1 operation system |
| Mark function | Point coordinates, Reticle, Coordinates, Text annotation | |
| Length measurement | Straight length, broken line length, curve line length, distance between parallel lines,point-line distance | |
| Center distance of circles | Center distance of circles | |
| Geometry measurement | Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles | |
| Geometry area | Polygon,Square | |
| Image capture | Support 16 million static image capture | |
| Videorecord | Supports 1080P video | |
| Measurement tool | S-EYE | |
| Package | Size | 238.00*51.00*206.00mm |
| Weight | 0.6kg | |
| Accessory | DC-12V Power adapter |
|
|
9.7 Inch 5 Million Pixel Microscope Accessories LCD Screen with Measuring Software Images |